[Board "1"] [Dealer "N"] [Vul "None"] | ♠ 8
♥ KQ865
♦ J53
♣ J742
| Minimax: 6♠ X E 800 | ♠ T9543 ♥ J9
♦ 98
♣ A865
| | ♠ AK72
♥ T2
♦ K2
♣ KQT93
| | ♠ QJ6
♥ A743
♦ AQT764
♣ --
|
| nt | ♠ | ♥ | ♦ | ♣ |
N: | - | - | 6 | 6 | - |
S: | - | - | 6 | 6 | - |
E: | - | 2 | - | - | 2 |
W: | - | 1 | - | - | 2 |
|
|
[Board "2"] [Dealer "E"] [Vul "NS"] | ♠ Q95
♥ KJT753
♦ 64
♣ A6
| Minimax: 4♥ N 650 | ♠ 876 ♥ 64
♦ AKJT
♣ T742
| | ♠ KT32
♥ Q98
♦ Q875
♣ QJ
| | ♠ AJ4
♥ A2
♦ 932
♣ K9853
|
| nt | ♠ | ♥ | ♦ | ♣ |
N: | 2 | 2 | 5 | - | 2 |
S: | 2 | 1 | 5 | - | 2 |
E: | - | - | - | 1 | - |
W: | - | - | - | 1 | - |
|
|
[Board "3"] [Dealer "S"] [Vul "EW"] | ♠ 75
♥ AJ52
♦ AK9
♣ AT98
| Minimax: 1♥ N 140 | ♠ AQJ ♥ KQ9
♦ T76543
♣ 2
| | ♠ K9632
♥ 43
♦ J8
♣ Q653
| | ♠ T84
♥ T876
♦ Q2
♣ KJ74
|
| nt | ♠ | ♥ | ♦ | ♣ |
N: | 2 | - | 3 | - | 4 |
S: | 2 | - | 3 | - | 4 |
E: | - | - | - | 1 | - |
W: | - | - | - | 1 | - |
|
|
|
[Board "4"] [Dealer "W"] [Vul "All"] | ♠ A543
♥ AKT3
♦ AJ7
♣ 64
| Minimax: 6♦ S 1370 | ♠ T97 ♥ QJ97
♦ --
♣ AKJT92
| | ♠ J86
♥ 54
♦ T864
♣ Q753
| | ♠ KQ2
♥ 862
♦ KQ9532
♣ 8
|
| nt | ♠ | ♥ | ♦ | ♣ |
N: | 1 | 4 | 4 | 6 | - |
S: | 1 | 5 | 5 | 6 | - |
E: | - | - | - | - | 2 |
W: | - | - | - | - | 2 |
|
|
[Board "5"] [Dealer "N"] [Vul "NS"] | ♠ Q9
♥ KQT98
♦ AKJ7
♣ T2
| Minimax: 2♠ W -140 | ♠ KT52 ♥ AJ652
♦ T83
♣ 7
| | ♠ AJ83
♥ 7
♦ Q6
♣ AJ9854
| | ♠ 764
♥ 43
♦ 9542
♣ KQ63
|
| nt | ♠ | ♥ | ♦ | ♣ |
N: | 1 | - | - | - | - |
S: | 1 | - | - | - | - |
E: | - | 3 | - | - | 2 |
W: | - | 3 | 1 | - | 2 |
|
|
[Board "6"] [Dealer "E"] [Vul "EW"] | ♠ 52
♥ A93
♦ QT953
♣ J74
| Minimax: 2♠ E -110 | ♠ KQ ♥ K6
♦ KJ4
♣ AK9532
| | ♠ AT864
♥ J754
♦ 86
♣ T6
| | ♠ J973
♥ QT82
♦ A72
♣ Q8
|
| nt | ♠ | ♥ | ♦ | ♣ |
N: | - | - | - | 1 | - |
S: | - | - | - | 1 | - |
E: | 1 | 2 | 1 | - | 2 |
W: | 1 | 2 | 1 | - | 2 |
|
|
|
[Board "7"] [Dealer "S"] [Vul "All"] | ♠ Q7
♥ KJ865
♦ 983
♣ AT7
| Minimax: 6♥ X S -1100 | ♠ A9862 ♥ --
♦ K76
♣ 98432
| | ♠ KJT4
♥ T93
♦ A5
♣ KJ65
| | ♠ 53
♥ AQ742
♦ QJT42
♣ Q
|
| nt | ♠ | ♥ | ♦ | ♣ |
N: | - | - | 2 | 1 | - |
S: | - | - | 2 | 1 | - |
E: | 1 | 5 | - | - | 6 |
W: | 1 | 5 | - | - | 6 |
|
|
[Board "8"] [Dealer "W"] [Vul "None"] | ♠ K2
♥ Q64
♦ Q953
♣ K753
| Minimax: 4♣ S 130 | ♠ AJ98 ♥ T2
♦ KJ842
♣ J8
| | ♠ QT543
♥ KJ987
♦ T
♣ T2
| | ♠ 76
♥ A53
♦ A76
♣ AQ964
|
| nt | ♠ | ♥ | ♦ | ♣ |
N: | 2 | - | - | 2 | 4 |
S: | 2 | - | - | 1 | 4 |
E: | - | 2 | 1 | - | - |
W: | - | 2 | 1 | - | - |
|
|
[Board "9"] [Dealer "N"] [Vul "EW"] | ♠ Q75
♥ Q4
♦ K84
♣ Q9732
| Minimax: 2♥ S 140 | ♠ KT9843 ♥ T32
♦ A62
♣ 6
| | ♠ J2
♥ K87
♦ T9
♣ AKJ854
| | ♠ A6
♥ AJ965
♦ QJ753
♣ T
|
| nt | ♠ | ♥ | ♦ | ♣ |
N: | 2 | - | 3 | 4 | - |
S: | 2 | - | 3 | 4 | - |
E: | - | 1 | - | - | 1 |
W: | - | 1 | - | - | 1 |
|
|
|
[Board "10"] [Dealer "E"] [Vul "All"] | ♠ AKJ8743
♥ T
♦ 6
♣ AQ94
| Minimax: 6♠ N 1430 | ♠ 96 ♥ 973
♦ AQT8
♣ K853
| | ♠ 5
♥ J842
♦ K95
♣ JT762
| | ♠ QT2
♥ AKQ65
♦ J7432
♣ --
|
| nt | ♠ | ♥ | ♦ | ♣ |
N: | 3 | 6 | 2 | 2 | 1 |
S: | 3 | 6 | 2 | 2 | 1 |
E: | - | - | - | - | - |
W: | - | - | - | - | - |
|
|
[Board "11"] [Dealer "S"] [Vul "None"] | ♠ K43
♥ J43
♦ QJ32
♣ KQ3
| Minimax: 3♣ X W 100 | ♠ T7 ♥ 865
♦ T8
♣ 987652
| | ♠ AJ92
♥ K9
♦ AK765
♣ AJ
| | ♠ Q865
♥ AQT72
♦ 94
♣ T4
|
| nt | ♠ | ♥ | ♦ | ♣ |
N: | 2 | - | 1 | - | - |
S: | 1 | - | 1 | - | - |
E: | - | - | - | 1 | 2 |
W: | - | - | - | 1 | 2 |
|
|
[Board "12"] [Dealer "W"] [Vul "NS"] | ♠ 72
♥ 742
♦ K9
♣ AQ9863
| Minimax: 4♥ W -420 | ♠ K8 ♥ AKJ98
♦ Q874
♣ KJ
| | ♠ A963
♥ 3
♦ AT653
♣ T72
| | ♠ QJT54
♥ QT65
♦ J2
♣ 54
|
| nt | ♠ | ♥ | ♦ | ♣ |
N: | - | - | - | - | - |
S: | - | - | - | - | - |
E: | 2 | 2 | 3 | 4 | 1 |
W: | 2 | 2 | 4 | 5 | 2 |
|
|
|
[Board "13"] [Dealer "N"] [Vul "All"] | ♠ T
♥ K872
♦ KJ5
♣ K8764
| Minimax: 3nt S 600 | ♠ 62 ♥ AQ96543
♦ A7
♣ T3
| | ♠ A7543
♥ J
♦ 98632
♣ QJ
| | ♠ KQJ98
♥ T
♦ QT4
♣ A952
|
| nt | ♠ | ♥ | ♦ | ♣ |
N: | 3 | 3 | - | 2 | 3 |
S: | 3 | 3 | - | 2 | 3 |
E: | - | - | 1 | - | - |
W: | - | - | 1 | - | - |
|
|
[Board "14"] [Dealer "E"] [Vul "None"] | ♠ JT74
♥ AQ5
♦ AT642
♣ 3
| Minimax: 6♦ N 920 | ♠ 93 ♥ T98643
♦ J3
♣ A42
| | ♠ Q862
♥ J7
♦ 97
♣ KQT95
| | ♠ AK5
♥ K2
♦ KQ85
♣ J876
|
| nt | ♠ | ♥ | ♦ | ♣ |
N: | 2 | 4 | 1 | 6 | 1 |
S: | 4 | 4 | 1 | 6 | 1 |
E: | - | - | - | - | - |
W: | - | - | - | - | - |
|
|
[Board "15"] [Dealer "S"] [Vul "NS"] | ♠ KJ64
♥ KJ72
♦ KJT5
♣ 4
| Minimax: 4♠ N 650 | ♠ 7 ♥ T653
♦ 87632
♣ T63
| | ♠ AQ53
♥ Q9
♦ Q4
♣ KQ972
| | ♠ T982
♥ A84
♦ A9
♣ AJ85
|
| nt | ♠ | ♥ | ♦ | ♣ |
N: | 4 | 5 | 4 | 3 | 2 |
S: | 4 | 5 | 4 | 3 | 1 |
E: | - | - | - | - | - |
W: | - | - | - | - | - |
|
|
|
[Board "16"] [Dealer "W"] [Vul "EW"] | ♠ A743
♥ 75
♦ 5
♣ Q98543
| Minimax: 3nt S 400 | ♠ T652 ♥ QT9
♦ QJ83
♣ J7
| | ♠ QJ98
♥ A632
♦ AT4
♣ T6
| | ♠ K
♥ KJ84
♦ K9762
♣ AK2
|
| nt | ♠ | ♥ | ♦ | ♣ |
N: | 3 | 1 | 1 | 2 | 5 |
S: | 3 | 1 | 2 | 2 | 5 |
E: | - | - | - | - | - |
W: | - | - | - | - | - |
|
|
[Board "17"] [Dealer "N"] [Vul "None"] | ♠ A9
♥ 92
♦ AKJ43
♣ JT52
| Minimax: 3nt S 430 | ♠ 8654 ♥ J763
♦ Q5
♣ AQ7
| | ♠ JT32
♥ QT5
♦ T9
♣ K863
| | ♠ KQ7
♥ AK84
♦ 8762
♣ 94
|
| nt | ♠ | ♥ | ♦ | ♣ |
N: | 4 | 2 | 3 | 5 | 3 |
S: | 4 | 2 | 3 | 5 | 3 |
E: | - | - | - | - | - |
W: | - | - | - | - | - |
|
|
[Board "18"] [Dealer "E"] [Vul "NS"] | ♠ 98
♥ A52
♦ KT753
♣ AK4
| Minimax: 4♥ W -420 | ♠ AJ2 ♥ KJT98
♦ 4
♣ T875
| | ♠ KT74
♥ Q7
♦ AQ92
♣ Q63
| | ♠ Q653
♥ 643
♦ J86
♣ J92
|
| nt | ♠ | ♥ | ♦ | ♣ |
N: | - | - | - | - | - |
S: | - | - | - | - | - |
E: | 3 | 3 | 4 | 1 | 4 |
W: | 3 | 3 | 4 | 1 | 4 |
|
|
|
[Board "19"] [Dealer "S"] [Vul "EW"] | ♠ J743
♥ Q82
♦ 92
♣ K862
| Minimax: 3nt E -600 | ♠ T62 ♥ J76
♦ AT5
♣ JT94
| | ♠ AK8
♥ A953
♦ K7
♣ A753
| | ♠ Q95
♥ KT4
♦ QJ8643
♣ Q
|
| nt | ♠ | ♥ | ♦ | ♣ |
N: | - | - | - | - | - |
S: | - | - | - | - | - |
E: | 3 | 2 | 3 | 1 | 3 |
W: | 2 | 2 | 3 | 1 | 3 |
|
|
[Board "20"] [Dealer "W"] [Vul "All"] | ♠ K86
♥ KQ7
♦ AQT986
♣ Q
| Minimax: 6nt S 1440 | ♠ 4 ♥ J986
♦ J432
♣ A973
| | ♠ JT97532
♥ 5
♦ 75
♣ 862
| | ♠ AQ
♥ AT432
♦ K
♣ KJT54
|
| nt | ♠ | ♥ | ♦ | ♣ |
N: | 6 | 2 | 5 | 5 | 5 |
S: | 6 | 2 | 5 | 5 | 5 |
E: | - | - | - | - | - |
W: | - | - | - | - | - |
|
|
[Board "21"] [Dealer "N"] [Vul "NS"] | ♠ 92
♥ QJ876
♦ AK763
♣ 2
| Minimax: 4♥ N 620 | ♠ J65 ♥ A932
♦ Q942
♣ T9
| | ♠ A73
♥ K4
♦ 85
♣ K87643
| | ♠ KQT84
♥ T5
♦ JT
♣ AQJ5
|
| nt | ♠ | ♥ | ♦ | ♣ |
N: | 2 | 3 | 4 | 3 | 1 |
S: | 2 | 3 | 4 | 3 | 1 |
E: | - | - | - | - | - |
W: | - | - | - | - | - |
|
|
|
[Board "22"] [Dealer "E"] [Vul "EW"] | ♠ T873
♥ A3
♦ T
♣ JT9853
| Minimax: 6nt W -1440 | ♠ A9 ♥ KJT84
♦ K73
♣ AKQ
| | ♠ KJ64
♥ 652
♦ AJ94
♣ 74
| | ♠ Q52
♥ Q97
♦ Q8652
♣ 62
|
| nt | ♠ | ♥ | ♦ | ♣ |
N: | - | - | - | - | - |
S: | - | - | - | - | - |
E: | 6 | 4 | 5 | 4 | 2 |
W: | 6 | 4 | 5 | 4 | 2 |
|
|
|